Poker Creek Gold Alaska
4/9/2022by admin
Poker Creek Gold Alaska Real Estate
Please call (907) 225-3252 to find out the business hours of Poker Creek Gold. Accepted Payments. Most gift shops in Ketchikan accepts both Cash and major Credit Cards. Please call (907) 225-3252 to find out available payment options accepted by Poker Creek Gold. The photos show an area on the trail to the claims (4 miles from paved highway), the Porcupine Creek and gold in a pan recovered, after classifying to 3/4minus, from 2 cy or material by using a Gold Cube (pictured) - (a few yards of this pay dirt is more than enough to pay for one acre of the claim).
Poker Creek Gold Ketchikan Alaska
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
American Creek Placer | Gold | |||
Arkansas Camp Creek | Federal | Gold | ||
Atwater Bar | Gold | |||
Barney Creek | Federal | Gold | ||
Barney Creek Placer | Gold | |||
Boundary Creek | Private | Gold | ||
Broken Neck Creek | BLM Administrative Area | Gold | ||
Broken Neck Creek Placer | Gold | |||
Brophy Creek | Federal | Gold | ||
Canyon Creek | Hillis, Kyle | State | Gold | |
Canyon Creek Placer | Gold | |||
Canyon Creek Placer | State | Gold | ||
Canyon, Gold Creek Lode | Mixed | Gold | ||
Colorado Creek | Federal | Gold | ||
Columbia Creek | Federal | Gold | ||
Crooked Creek | Federal | Gold | ||
Crooked Creek Placer | Gold | |||
Curtis Bar Creek | Federal | Gold | ||
Davis Creek | State | Gold | ||
Davis Creek Placer | State | Gold | ||
Dome Creek | Dave Weston | Federal | Gold | |
Dome Creek Area | Gold | |||
Dome Creek Placer | Gold | |||
Dome Creek Placer | Gold | |||
Eagle Bluff | State | Gold | ||
Eagle District Prospect | Gold | |||
Excelsior Creek | Private | Gold | ||
Excelsior Creek Occurrence | Gold | |||
Flat Creek | John Davis | Federal | Gold | |
Flat Creek Placer | Gold | |||
Fortymile River | John Aho And Laura Sabottke - Leased To: Teddy R. Owen | Federal | Gold | |
Fortymile River Placer | State | Gold | ||
Fourth of July Creek | Gold | |||
Fourth of July Creek | Layman, John R | Federal | Gold | |
Fourth of July Creek | Gold | |||
Fourth of July Creek Placer | Gold | |||
Fox Creek | Christine Bledsoe | Federal | Gold | |
Fox Creek Placer | Gold | |||
Hall Creek | Federal | Gold | ||
King Lode, Canyon Creek | Federal | Gold | ||
King Solomon Creek | Federal | Gold | ||
Kyle Mine | Hillis, Kyle | Federal | Gold | |
Liberty Fork | Federal | Gold | ||
Little Miller Creek | Federal | Gold | ||
Little Miller Creek Placer. | Gold | |||
Lower Dome Creek | Edwin V. Hobart | Federal | Gold | |
Lowery's Ledge, Davis Cr | State | Gold | ||
Lowry's Ledge Occurrence | State | Gold | ||
Lucky Gulch | BLM Administrative Area | Surface | Gold | |
Lucky Gulch | BLM Administrative Area | Gold | ||
Lucky Gulch Placer | Gold | |||
Maxwell Mine | Maxwell Mining And Exploration, Leslie Maxwell | Federal | Gold | |
McKinley Creek | Federal | Gold | ||
Mission Creek | Private | Gold | ||
Mission Creek Placer | Gold | |||
Mogul Bluff | BLM Administrative Area | Gold | ||
Nugget Gulch | Federal | Gold | ||
Nugget Gulch Placer | State | Gold | ||
Pelkey Mine | Pelkey Mining Co., Darrell Pelkey | State | Gold | |
Poker Creek | Bill And Shirley Aldridge | State | Gold | |
Poker Creek Placer | State | Gold | ||
Ptarmigan Hill | BLM Administrative Area | Gold | ||
Rock Creek | Private | Gold | ||
Rock Creek Placer | Gold | |||
Rose Creek | Gold | |||
Ruby Creek | Federal | Gold | ||
Seventy Mile River | BLM Administrative Area | Gold | ||
Seventymile River | Mixed | Gold | ||
Seventymile River Placer | Gold | |||
Sonickson Creek | Federal | Gold | ||
Sonickson Creek Placer | Gold | |||
Squaw Gulch Placer | State | Gold | ||
Steele Creek | Thurneau, Neil | Federal | Gold | |
Sugar Lode, Canyon Creek | Federal | Gold | ||
Surprise Creek | Federal | Gold | ||
Surprise Creek | Gold | |||
Teddys Fork | BLM Administrative Area | Gold | ||
Twin Creek | Federal | Gold | ||
Twin Creek Placer | State | Gold | ||
Walker Fork Placer | State | Gold | ||
Washington Creek | Gold | |||
Washington Creek | National Wilderness | Gold | ||
Washington Creek | Federal | Gold | ||
Washington Creek Placer | Gold | |||
Wilson Mine | Wilson Mining Co. | Federal | Gold | |
Wolf Creek | Private | Gold | ||
Wolf Creek Placer | Gold | |||
Woods Creek | Federal | Gold | ||
Younger Creek | State | Gold |
Comments are closed.