Costume Slot Converter Cabal Online
Look for the A-N-C-I-E-N-T-S letters that’s been scattered across the vast lands of Nevareth.
A new mask is arriving in the Item Shop. 8/13/2020 10:45:25 AM. Greetings, Champions, New exclusive content is coming to CABAL Online, with the arrival of Red Dragon Doll for the first time in our Item Shop! All characters are allowed to make Basic Craft items with their C.A. Players can create consumable items such as Special Potions, Upgrade Cores or Force Cores, and also special rare items such as Perfect Cores, Perfect Coating Kit or Slot Extenders if their experience in General Craft reaches the highest level. Basic crafting cannot begin until the player is at least honor class 2.
A-N-C-I
- Tag bike slot converter. Cabal Online – Episode 23. Cash item cash shop change chaos upgrade charm chloe costume craft download drop dungeon dx dungeon eod3.
- Slot Extender (High) Slot Extender (Highest) Extreme Upgrade Seal Stone (Master): Astral Bike + 3 Divine Seal Stone(Highest): Astral Bike+11 Chaos Seal Stone: Amulet +9 Bike Epic Converter (Lv. 4) - Critical Damage Bike Epic Converter (Lv. 4) - Penetration Bike Epic Converter (Lv. 4) - All Skill Amp. Force Wing Costume Epic Converter - Critical DMG.
- Complete your Bear Doll costume with this amazing deal!. Show your love for CABAL Online and win amazing rewards!. Memorial Day Bonus!
DUNGEONS |
---|
Frozen Tower of The Undead B1F |
Frozen Tower of The Undead B2F |
Frozen Tower of The Undead B3F |
Forgotten Temple B1F |
Forgotten Temple B2F |
Forgotten Temple B3F |
Volcanic Citadel |
Forbidden Island |
Altar of Siena (B1F) |
Altar of Siena (B2F) |
Illusion Castle (Underworld) |
Illusion Castle (Radiant Hall) |
Maquinas Outpost |
Legendary Box Requirements
REQUIRED ITEM | REQUIRED QTY | EXCHANGE |
---|---|---|
A | 2 | Legendary Box |
N | 2 | |
C | 2 | |
I | 2 | |
E | 2 | |
N | 2 | |
T | 2 | |
S | 2 |
Legendary Box
Item Name | Option/Description | Period |
---|---|---|
Master Jinghiro Legendary Key IV | - | - |
[Costume] - Frozen Gear Wing - Force Wing of Outrageous | - | 1D |
[Costume] - Frozen Gear Wing - Force Wing of Outrageous | - | 7D |
[Costume] - Frozen Gear Wing - Force Wing of Outrageous | - | 15D |
[Costume] - Mutant Lord Wing - Force Wing of Fatal | - | 1D |
[Costume] - Mutant Lord Wing - Force Wing of Fatal | - | 7D |
[Costume] - Mutant Lord Wing - Force Wing of Fatal | - | 15D |
[Costume] Red Beetle - Vehicle of Protective | - | 1D |
[Costume] Red Beetle - Vehicle of Protective | - | 7D |
[Costume] Red Beetle - Vehicle of Protective | - | 15D |
[Costume] Green Beetle - Vehicle of Destuction | - | 1D |
[Costume] Green Beetle - Vehicle of Destuction | - | 7D |
[Costume] Green Beetle - Vehicle of Destuction | - | 15D |
[Costume] Yellow Beetle - Vehicle of Convictional | - | 1D |
[Costume] Yellow Beetle - Vehicle of Convictional | - | 7D |
[Costume] Yellow Beetle - Vehicle of Convictional | - | 15D |
[Costume] Ghost Knight - Vehicle of Protective | - | 1D |
[Costume] Ghost Knight - Vehicle of Protective | - | 7D |
[Costume] Ghost Knight - Vehicle of Protective | - | 15D |
[Costume] Skull Bike - Vehicle of Fatal | - | 1D |
[Costume] Skull Bike - Vehicle of Fatal | - | 7D |
[Costume] Skull Bike - Vehicle of Fatal | - | 15D |
Bracelet of Fighter + 8 | - | 1D |
Bracelet of Sage + 8 | - | 1D |
CABAL Birthday Ring | - | 1D |
CABAL Birthday Ring | - | 3D |
[Vehicle Costume] - Epic Reset Scroll | - | - |
[Vehicle Costume] - Slot Converter | - | - |
Chaos Seal Stone | - | - |
Costume Epic Reset Scroll | - | - |
Force Wing Costume Epic Reset Scroll | - | - |
Protection of Veradrix | Count 10 | - |
[Costume] Spy of the Kingdom Hair | - | - |
[Costume] Spy of the Kingdom | - | - |
[Costume] Dignity of Lady/Gent Hair | - | - |
[Costume] Dignity of Lady/Gent | - | - |
[Costume] Red Beetle - Vehicle | - | - |
[Costume] Green Beetle - Vehicle | - | - |
[Costume] Yellow Beetle - Vehicle | - | - |
[Costume] Ghost Knight - Vehicle | - | - |
[Costume] Skull Bike - Vehicle | - | - |
Upgrade Core Set (High) | Count 10 | - |
Upgrade Core Set (High) | Count 5 | - |
Upgrade Core Set (Highest) | Count 10 | - |
Upgrade Core Set (Highest) | Count 5 | - |
Astral Bikecard - Type: RW3 (Blue) | - | - |
Bike Option Scroll (High) - Critical Rate | Count 1 | - |
Bike Option Scroll (High) - Magic Skill Amp | Count 1 | - |
Bike Option Scroll (High) - Max Critical Rate | Count 1 | - |
Bike Option Scroll (High) - Resist Critical DMG | Count 1 | - |
Bike Option Scroll (High) - Resist Critical Rate | Count 1 | - |
Bike Option Scroll (High) - Resist Skill Amp | Count 1 | - |
Bike Option Scroll (High) - Sword Skill Amp | Count 1 | - |
Bike Option Scroll (Highest) - Accuracy | Count 1 | - |
Bike Option Scroll (Highest) - Critical Rate | Count 1 | - |
Bike Option Scroll (Highest) - Magic Skill Amp | Count 1 | - |
Bike Option Scroll (Highest) - Max Critical Rate | Count 1 | - |
Bike Option Scroll (Highest) - Penetration | Count 1 | - |
Bike Option Scroll (Highest) -Resist Skill Amp | Count 1 | - |
Bike Option Scroll (Highest) - Sword Skill Amp | Count 1 | - |
Weapon Option Scroll (High) - Critical Rate | Count 1 | - |
Weapon Option Scroll (High) - Magic Skill Amp | Count 1 | - |
Weapon Option Scroll (High) - Sword Skill Amp | Count 1 | - |
Weapon Option Scroll (Highest) - Critical Rate | Count 1 | - |
Astral Bikecard - PW5 (Blue) | - | - |
Chaos Safeguard - Amulet | Count 1 | - |
Chaos Safeguard - Arcana of Chaos | Count 1 | - |
Chaos Safeguard - Arcana of Guardian | Count 1 | - |
Chaos Safeguard - Arcana of Laws | Count 1 | - |
Chaos Safeguard - Carnelian | Count 1 | - |
Chaos Safeguard - Chaos Belt | Count 1 | - |
Chaos Safeguard - Chaos Talisman | Count 1 | - |
Chaos Safeguard - Earring | Count 1 | - |
Astral Bikecard - QW7 (Blue) | - | - |
Weapon Option Scroll (Highest) - Magic Skill Amp | Count 1 | - |
Weapon Option Scroll (Highest) - Sword Skill Amp | Count 1 | - |
Requirements | Quantity | Duration | Item Name | Normal | Account Binding | Character Binding |
---|---|---|---|---|---|---|
Master Jinghiro Legendary Key IV | 30 | - | Blended Rune Box - Character Activate | - | - | ✔ |
Master Jinghiro Legendary Key IV | 30 | - | Blended Rune Box - Monster Activate | - | - | ✔ |
Master Jinghiro Legendary Key IV | 50 | - | [Force Wing Costume] Mechanical Wing | - | ✔ | - |
Master Jinghiro Legendary Key IV | 50 | - | [Force Wing Costume] Evil Succube Wing | - | ✔ | - |
Master Jinghiro Legendary Key IV | 50 | - | [Force Wing Costume] Black Wing | - | ✔ | - |
Master Jinghiro Legendary Key IV | 60 | - | [Force Wing Costume] Poison Edge Wing | - | ✔ | - |
Master Jinghiro Legendary Key IV | 60 | - | [Force Wing Costume] Tentacle Machine | - | ✔ | - |
Master Jinghiro Legendary Key IV | 60 | - | [Force Wing Costume] Gold Champion Wing | - | ✔ | - |
Master Jinghiro Legendary Key IV | 70 | - | [Vehicle Costume]Defender of Sky – King Leo | - | ✔ | - |
Master Jinghiro Legendary Key IV | 70 | - | [Vehicle Costume] Knight Dragon | - | ✔ | - |
Master Jinghiro Legendary Key IV | 70 | - | [Vehicle Costume] Red Knight Dragon | - | ✔ | - |
Master Jinghiro Legendary Key IV | 70 | - | [Vehicle Costume] Black Knight Dragon | - | ✔ | - |
Master Jinghiro Legendary Key IV | 70 | - | [Vehicle Costume] Cute Little Phoenix | - | ✔ | - |
Master Jinghiro Legendary Key IV | 80 | - | Unbinding Stone Cube (High) | ✔ | ✔ | - |
Master Jinghiro Legendary Key IV | 100 | - | Unbinding Stone Cube (Highest) | ✔ | - | - |
Master Jinghiro Legendary Key IV | 100 | - | Divine Seal Stone | ✔ | - | - |
Master Jinghiro Legendary Key IV | 100 | - | Chaos Seal Stone | ✔ | - | - |
Master Jinghiro Legendary Key IV | 500 | - | Demonite Epaulet of Fighter | ✔ | - | - |
Master Jinghiro Legendary Key IV | 500 | - | Demonite Epaulet of Sage | ✔ | - | - |
Master Jinghiro Legendary Key IV | 500 | - | Demonite Epaulet of Guardian | ✔ | - | - |
Master Jinghiro Legendary Key IV | 500 | - | Astral Bike - QW7 | ✔ | - | - |
After her long journey in search for hidden treasures. the hunt lead her to the infernal lands of Porta Inferno. Upon discovering an enchanted area within the darkest regions, the holy guardians bestowed her some valuable items, demonic, powerful..
Costume Slot Converter Cabal Online Installer
She was ordered to bring back these items to the icy plains of Midreth for the benefit of everyone in Nevareth.
Level up your game with an ANCIENTS EXP Boosts Event!
Costume Slot Converter Cabal online, free
Apply Target | Increase | CH | Location | Date |
---|---|---|---|---|
EXP Boost | 200% | All | All | September 17 to October 1 |
War EXP | 300% | All | All | |
AlzDrop | 300% | All | All | |
Drop Rate | 300% | All | All | |
AXP | 500% | All | All | |
Force Wing | 200% | All | All |