Adversity 45 Poker

4/13/2022by admin
Poker

Screen Names

Adversity45
  • Rating:A
  • Games Played: 3859
  • Total Winnings: $467,389.77
  • Avg. Buy-In: $61.54
  • Biggest Buy-in: $1,500.00
  • ITM %: 20.89
  • Total Profit:$229,925.77
  • Average Profit:$59.58
  • Average ROI %:96.83
  • Final Table: 582
  • First: 55
  • Second: 64
  • Third: 66
  • Early Finishes %: 5
  • Early Middle Finishes %: 13.45
  • Middle Finishes %: 43.33
  • Middle Late Finishes %: 24.8
  • Late Finishes %: 13.42

Poker Wall

+5Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Get Player Graph Link
Get Player Graph Link
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$10,000 Daily [Re-entry]A 127 $164.40164.4$20,879.00 $100.00 25.2 32/95
$7,000 Daily [R&A]A 113 $49.32164.41$5,573.57 $30.00 22.12 25/88
$7,500 Daily [R&A, Turbo]A 106 $28.62286.2$3,033.67 $10.00 20.75 22/84
$5,000 Daily Deepstack [Freezeout]K 102 $12.4124.83$1,266.14 $50.00 21.57 22/80
$5,000 Daily [R&A, Super Turbo]A 97 $56.89113.78$5,518.17 $50.00 14.43 14/83

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/06/2018 $100,000 GTD Sunday [Re-entry] $300.00+$20.00 2/356 $21,924.00
03/22/2015 $12K GTD 2015 WSOP Main Event Package [Re-entry] $185.00+$15.00 1/65 $16,465.00
05/21/2020 Money May Series #74 - $40,000 NLH 6-Max [Re-entry] $233.00+$17.00 1/164 $13,010.99
05/21/2017 $12,000 WSOP Main Event Weekend Package [Re-entry] $200.00+$15.00 1/47 $12,000.00
07/16/2017 $40,000 The Ultimate Warrior [Re-entry] $200.00+$15.00 1/143 $11,220.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/15/2020 $5,000 Daily [R&A, Super Turbo] $45.50+$4.50 36/59 $0.00
12/15/2020 $5,500 Daily [R&A, Turbo] $9.10+$0.90 104/221 $0.00
12/15/2020 $12,500 Daily Turbo Deepstack [R&A] $27.30+$2.70 155/207 $0.00
12/15/2020 $8,000 Weekly Monday 5x Rebuy [6 Max] $50.00+$5.00 70/100 $0.00
12/15/2020 $10,000 Daily [Re-entry] $91.00+$9.00 72/116 $0.00
12/15/2020 $3,000 Daily Deepstack [R&A] $6.37+$0.63 49/247 $0.00
12/15/2020 $25,000 Weekly Monday [Re-entry, 8-Max] $233.00+$17.00 19/126 $657.29
12/15/2020 $5,000 Daily Deepstack [Freezeout] $45.50+$4.50 28/203 $69.27
12/15/2020 Satellite to the WSOP Circuit Super Series Event #18 [Freezeout, Super Turbo] $91.00+$9.00 23/36 $0.00
12/15/2020 5 Seats GTD to the $10,000 Daily [R&A, Turbo] $9.10+$0.90 15/38 $0.00
PokerAdversity 45 poker game
  1. Warmest wishes for a season of gratitude, celebration & memories. 613 S Muskogee Ave Tahlequah, OK 74464 Company NMLS # 1995610 918-316-7237 www.lisadoesloans.com.
  2. Christian Pham is a guy who bounces back from adversity. The affable 41-year-old professional poker player from St. Paul, Minn., has a knack for battling back from some tough situations.
AdversityAdversity 45 Poker

Adversity 45 Poker Rules

They give away a lot of their wisdom, ideas and stories. I enjoyed chips advice about poker adversity. Doyle's anecdotal stories of the old west poker scene and a vey young Phil Ivey. The poker footage is excellent. It's a long DVD with plenty of poker hands shown and truly a must buy for any serious poker player. Adversity45 Poker Player Profile, Adversity45 Online Poker Rankings and Internet Poker Player Stats on 888.nj. Scheduled: 2019.

Comments are closed.